Ring Sizing
Most of our rings are made to a single size and are typically worn on fingers (or thumbs!) with the most comfortable fit. If you would like to find your ring size for a specific finger, the easiest way to do this is measure one you already own.
The chart below provides a basic guideline for sizing. We recommend using a ruler to measure the internal diameter of your ring.
INSIDE DIAMETER | US | UK | GERMANY | SPAIN | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|---|
14 mm | 3 | F | 44 (14.0) | 4 | 44 | 4 | 4 |
14.5 mm | 3.5 | G | N/A | N/A | N/A | 5,5 | 5 |
15 mm | 4 | H | 47 (15.0) | 6,5 | 46.5 | 7 | 7 |
15.3 mm | 4.5 | I | 48 (15.3) | 8 | 48 | 8 | 8 |
15.6 mm | 5 | J | 49 (15.6) | 9,5 | 49.5 | 9 | 9 |
16.2 mm | 5.5 | K | 51 (16.2) | 10,5 | 50.5 | 10 | 10 |
16.6 mm | 6 | L | 52 (16.6) | 12 | 52 | 11 | 11 |
16.9 mm | 6.5 | M | 53 (16.9) | 13,5 | 53 | 12,5 | 13 |
17.2 mm | 7 | N | 54 (17.2) | 14,5 | 54.5 | 14 | 14 |
17.8 mm | 7.5 | O | 56 (17.8) | 16 | 55.5 | 15 | 15 |
18.1 mm | 8 | P | 57 (18.1) | 17 | 57 | 16 | 16 |
18.5 mm | 8.5 | Q | 58 (18.5) | 18,5 | 58 | 17,5 | 17 |
19.1 mm | 9 | R | 60 (19.1) | 20 | 59.5 | 19 | 18 |
19.4 mm | 9.5 | S | 61 (19.4) | 21 | 61 | 20 | 19 |
19.7 mm | 10 | T | 62 (19.7) | 22,5 | 62 | 21,5 | 20 |
Make sure your hand is at a normal body temperature as fingers can shrink or expand when cold or hot. If your knuckle is much larger than your finger’s base, take two separate measurements and choose a size in between. You need a ring to fit over your knuckle, but not be too loose or it will shift around. If you are between sizes order the larger size.